|
![]()
![]() |
|
|
|
| Scott Number | Facit Number | Description | Condition LH=Mint Lightly Hinged = * NH= Mint Never HInged = ** VLH= Mint Very Lightly Hinged = * |
Price in USD $ |
| 10 | 11 | 6 Aur Grey | Fine/LH | $36.00 |
| 10 | 11 | 6 Aur Grey | VF Hinge Remnant | $36.00 |
| 12 | 13 | 16 Aur Brown | Fine/Hinge Remnant | $28.00 |
| 16 | 5 Aur Green Perf 14 X 13 1/2 | Fine-VF/LH | $22.50
|
|
| 37 | 66 | 6 Aur King Christian IX | Fine-VF/NH | $19.00 |
| 38 | 67 | 10 Aur King Christian IX | Average/NH | $2.60 |
| 43 | 72 | 50 Aur King Christian IX | VF/NH | $4.00 |
| 43 | 72 | 50 Aur King Christian IX | Fine-VF/Used | $2.00 |
| 74 | 79 | 5 Aur Green Two Kings | VF/LH | $36.00 |
| 76 | 81 | 10 Aur Red Two Kings | Fine-VF/Hinge Remnant | $50.00 |
| 83 | 88 | 1 Krona Two Kings | Fine/LH | $7.00 |
| 83 | 88 | 1 Krona Two Kings | Fine/NH | $15.00 |
| 83 | 88 | 1 Krona Two Kings | Average/NH | $7.00 |
| 84 | 89 | 2 Kronur Two Kings | VF/LH | $16.50 |
| 84 | 89 | 2 Kronur Two Kings | Average/LH | $8.00 |
| 85 | 90 | 5 Kronur Two Kings | VF/LH | $90.00 |
| 85 | 90 | 5 Kronur Two Kings | Average/LH | $40.00 |
| 86-90 | 108-112 | 1911 Jon Sigurdsson - Short set to 15 Aur Only | VF/LH | $18.00 |
| 90 | 112 | 15 Aur Jon Sigurdsson | VF/LH | $6.00 |
| 93 | 115 | 10 Aur King Fredrick VIII | VF/LH | $10.00 |
| 93 | 115 | 10 Aur King Fredrick VIII | VF/Used | $4.80 |
| 93 | 115 | 10 Aur King Fredrick VIII | VF/NH | $26.00 |
| 94 | 116 | 20 Aur King Fredrick VIII | Fine/NH | $25.00 |
| 97 | 119 | 2 Kronur King Fredrick VIII | VF/NH | $16.00 Same with rough perforations which is rom a different printing (not damaged!) $12.00 |
| 102 | 94 | 5 Aur Green 2 Kings (1913) | Fine to VF - Unused without gum | $10.00 |
| 113 | 129 | 6 Aur Grey King Christian X (1920) | Fine-VF/NH | $15.00 |
| 117 | 133 | 15 Aur Violet King Christian X (1920) | Fine-VF/LH | $17.50 |
| 119 | 135 | 20 Aur Brown King Christian X (1922) | Average/LH | $17.50 |
| 120 | 136 | 25 Aur Green and Brown King Christian X (1920) | Fine-VF/NH | $20.00 |
| 122 | 138 | 30 Aur Green and Brown King Christian X (1920) | Fine-VF/LH | $18.00 |
| 123 | 137 | 40 Aur Lilac King Christian X (1920) | Average/NH | $18.00 |
| 124 | 140 | 40 Aur Blue King Christian X (1921) | Fine-VF/VLH | $35.00 |
| 125 | 141 | 50 Aur Lilace and Brown-Grey King Christian X (1920) | Average-Fine /LH | $30.00 |
| 126 | 142 | 1 Krona Brown and Blue King Christian X (1920) | VF/LH | $42.00 |
| 127 | 143 | 2 Kronur Grey-Green and Dark Brown Christian X (1920) | Fine-VF/LH | $64.00 |
| 127 | 143 | 2 Kronur Grey-Green and Dark Brown Christian X (1920) | Fine-VF/Used | $12.00 |
| 128 | 144 | 5 Kronur Grey Blue and Brown King Christian X (1920) | Fine-VF/Hinge Remnant | $12.00 |
| 128 | 144 | 5 Kronur Grey Blue and Brown King Christian X (1920) | Fine-VF/LH | $18.00 |
| 137 | 101 | 30 Aur on 50Aur King Christian IX | Fine Used | $10.00 |
| 142 | 103 | 10 Kronur on 2 Kronur King Christian IX | Fine-VF/LH | $30.00 |
| 144-148 | 168-172 | Scenes | VF/LH Complete Set | $76.00 |
| 144 | 168 | 7 Aur Green Scene (post arriving by row boat) | VF/NH | $51.00 |
| 157 | 178 | 20 Aur Red - Alltinget - Parliament | VF/LH | $17.50 |
| 172 | 196v1 | 35 Aur Gullfoss Waterfalls - With Slot-Machine Perforation | VF/NH | $18.00 |
| 173 | 197 | 60 Aur Gullfoss Waterfalls | Fine-VF/NH | $8.50 |
| 175 | 199 | 75 Aur Gullfoss Waterfalls | Fine-VF/LH | $32.00 same with very slight even toning of pepr to off-white color $20.00 |
| 181 | 151 | 10 Aur Brown King Christian X Re-engraved (1932) | Fine-VF/LH | $54.00 |
| 183 | 153 | 30 Aur Green and Red King Christian X Re-engraved (1934) | VF/LH | $15.00 |
| 187 | 157 | 10 Kronur Black and Green King Christian X Re-engraved (1931) | Fine-VF/LH | $144.00 |
| 195-198 | 212-215 | Jochmusson (1935) | VF/NH | $52.00 |
| 199-201 | 218-220 | King Christian X - Silver Jubilee (1937) | VF/NH | $4.00 |
| 204 | 228 | 20 Aur Red Geyser | Fine/NH | $21.00 Same in VF/LH $10.50 |
| 213-216 | 252-255 | 1939 World's Fair | VF/NH | $50.00 |
| 220 | 243A | 7 Aur Green Herrings | VF/NH | $7.20 |
| 221 | 245B | 10 Aur Green Herrings Perf 14 X 14 | VF/NH | $48.00 |
| 224 | 248B | 25 Aur Red Cod Perf 14 X 14 | VF/NH | $42.00 |
| Note - we have some less expensive fish stamps -- send want list as these are too much for us to type for the price. We will give up to $5.00 of these for Free with a $50.00 order of Iceland! | ||||
| 229a | 263 | 2 Kronur Grey Viking - Perf 11 1/2 X 11 1/2 | VF/NH | $15.00 |
| 230a | 264 | 5 Kronur Dark Brown Viking - Perf 11 1/2 X 11 1/2 | VF/NH | $57.00 |
| 230 | 261 | 5 Kronur Dark Brown Viking - Perf 14 X 14 | VF/LH | $8.00 |
| 231 | 262 | 10 Kronur Orange-Brown Perf 14 X 14 | VF/NH | $9.00 |
| 232-235 | 256-259 | 1940 World's Fair | VF/NH | $120.00 |
| 240-245 | 268-273 | 1944 Jon Sigurdsson - Founding of the Republic | VF/NH | $30.00 |
| 273 | 311 | Althinget - Parliament (1952) | Fine-VF/NH | $64.00 |
| 284-286 | 327-329 | Hannes Hafstein (1954) | VF/NH | $18.00 |
| 289-296 | 337-344 | Power Stations and Waterfalls (1956) | VF/NH | $30.00 |
| 297 | 345 | Telegraph (1956) | VF/NH | $0.20 |
| 298-299 | 346-347 | Norden - Swans (1956) | VF/NH | $5.00 |
| 300-301 | 348-349 | Sports (1957) | VF/NH | $0.85 |
| 302-304 | 350-352 | Glaciers (1957) | VF/NH | $6.60 |
| 305 | 353 | President's Residence (1957) | VF/NH | $12.00 |
| 306-307 | 354-355 | Re-Forestation (1957) | VF/NH | $0.10 |
| 308 | 356 | Jonas Hallgrimsson (1957) | VF/NH | $0.90 |
| 313 | 361 | 3.50 Kr Small Flag (1958) | VF/NH | $0.90 |
| 314 | 362 | 50 Kr Large Flag (1958) | VF/NH | $3.35 |
| 319-323 | 369-373 | Fish and Brids (1959-1960) | VF/NH | $12.00 |
| 325-326 | 374-375 | World Refugee Year (1960) | VF/NH | $0.55 |
| 327-328 | 377-378 | EUROPA/CEPT (1960) | VF/NH | $1.00 |
| 333-334 | 381-382 | Government Building (1961) | VF/NH | $0.25 |
| 340-341 | 388-389 | EUROPA/CEPT (1961) | VF/NH | $0.60 |
| 344a | Block 3 | University Sheet (1961) | VF/NH | $0.50 |
| 348-349 | 401-402 | EUROPA/CEPT (1962) | VF/NH | $0.30 |
| 350-351 | 403-404 | Telephone Cable (1962) | VF/NH | $0.85 |
| 354-355 | 407-408 | Freedom From Hunger - Fishing Scene (1963) | VF/NH | $0.60 |
| 360-361 | 415-416 | Boy Scouts (1964) | VF/NH | $0.55 |
| 363-366 | 418-421 | Flowers (1964) | VF/NH | $0.50 |
| 369 | 424 | Tokyo Olympics (1964) | VF/NH | $0.65 |
| 370-371 | 427-428 | ITU (1965) | VF/NH | $0.50 |
| 372-374 | 429-431 | Surtsey Volcanic Erruption (1965) | VF/NH | $0.95 |
| 377 | 434 | Benedictsson (1965) | VF/NH | $1.80 |
| 378 | 436 | 50 Kronur Eagle (1966) | VF/NH | $6.00 |
| 379 | 435 | 100 Kronur Woman in Costume (1965) | VF/NH | $4.50 |
| 380-383 | 437-440 | Landscapes (1966) | VF/NH | $0.90 |
| 384-385 | 441-442 | EUROPA/CEPT (1966) | VF/NH | $2.40 |
| 386-387 | 443-444 | Literary Society (1966) | VF/NH | $0.65 |
| 388 | 445 | Great Northern Diver (Duck) (1967) | VF/NH | $3.00 |
| 389-390 | 446-447 | EUROPA/CEPT (1967) | VF/NH | $2.00 |
| 391 | 448 | Expo '67 Map (1967) | VF/NH | $0.20 |
| 392 | 449 | Chamber of Commerce (1967) | VF/NH | $0.20 |
| 393-394 | 452-453 | Flowers (1968) | VF/NH | $0.15 |
| 395-396 | 454-455 | EUROPA/CEPT (1968) | VF/NH | $1.80 |
| 397-398 | 456-457 | Right Hand Drive (1968) | VF/NH | Sold Out |
| 399 | 458 | Fredrick Fredriksson (1968) | VF/NH | $0.25 |
| 400-401 | 459-460 | Library (1968) | VF/NH | $0.50 |
| 402-403 | 461-462 | Iceland Independence - Magnusson (1968) | VF/NH | $2.10 |
| 417-419 | 476-478 | Old Manuscripts (1970) | VF/NH | $0.95 |
| 420-421 | 479-480 | EUROPA/CEPT (1970) | VF/NH | $4.50 |
| 422-424 | 481-483 | 3 Sets (1970) | VF/NH | $0.70 |
| 425-426 | 484-485 | Nature Consevation Year (1970) | VF/NH | $0.50 |
| 429-430 | 488-489 | EUROPA/CEPT (1971) | VF/NH | $3.50 |
| 431-432 | 490-491 | Postal Giro (1971) | VF/NH | $0.20 |
| 433-434 | 492-493 | Patriotic Society (1971) | VF/NH | $3.50 |
| 435-437 | 494-496 | Seafood Processing (1971) | VF/NH | $0.50 |
| 438 | 497 | Herdubreid Volcano (1972) | VF/NH | $0.30 |
| 441 | 500 | Municipal Laws (1972) | VF/NH | $0.10 |
| 443-445 | 502-504 | Hothouse Plants (1972) | VF/NH | $0.65 |
| 446 | 505 | Map of Iceland (1972) | VF/NH | $0.10 |
| 447-448 | 508-509 | EUROPA/CEPT (1973) | VF/NH | $3.50 |
| 449-453 | 510-514 | Stamps Jubilee (1973) | VF/NH | $0.95 |
| 454-455 | 515-516 | Nordic House (1973) | VF/NH | $0.95 |
| 456-457 | 517-518 | Asgeir Asgeirsson (1973) | VF/NH | $0.25 |
| 458-459 | 519-520 | ISLANDIA '73 (1973) | VF/NH | $0.30 |
| 461-471 | 522-532 | 1,100thh Annvierseray of the Settlement of Island (1974) | VF/NH | $2.80 |
| 472-473 | 553-554 | EUROPA/CEPT (1974) | VF/NH | $0.60 |
| 474-475 | 535-536 | UPU (1974) | VF/NH | $0.30 |
| 476-477 | 537-538 | Eruption of Volcano Heimaey (1975) | VF/NH | $0.50 |
| 480 | 541 | Stephansson (1975) | VF/NH | $0.30 |
| 481-484 | 542-545 | Famous Icelanders (1975) | VF/NH | $0.35 |
| 485 | 546 | Red Cross (1975) | VF/NH | $0.15 |
| 489 | 550 | Painting (1976) | VF/NH | $0.85 |
| 492 | 555 | Stamp Centenary (1976) | VF/NH | $0.15 |
| 493-494 | 553-554 | 200 Years Icelandic Post (1976) | VF/NH | $0.40 |
| 495 | 556 | Icelandic Labor (1976) | VF/NH | $0.50 |
| 496-497 | 557-558 | Norden VI - The Environment (1977) | VF/NH | $0.85 |
| 500 | 561 | Duck/Wetlands Conservation (1977) | VF/NH | $0.10 |
| 501 | 562 | Federation of Icelandic Co-Ops (1977) | VF/NH | $0.40 |
| 502 | 563 | World Rheumatism Year - Hot Spring (1977) | VF/NH | $0.30 |
| 503 | 564 | Touring Club (1977) | VF/NH | $0.45 |
| 504-505 | 565-566 | Famous Icelanders (1977) | VF/NH | $0.45 |
| 508-509 | 569-570 | 50 Years of Air Service (1978) | VF/NH | $0.50 |
| 510 | 571 | Skeidara Bridge (1978) | VF/NH | $0.10 |
| 517 | 582 | Famous Icelanders V (1979) | VF/NH | $0.20 |
| 518 | 583 | Snorri Sturllison Manuscript (1979) | VF/NH | $0.25 |
| 519 | 580 | Year of the Child (1979) | VF/NH | $0.30 |
| 520 | 581 | 75th Anniversary of Icelandic Government (1979) | VF/NH | $0.70 |
| 532-533 | 593-594 | Norden V - 19th Century Applied Art (1980) | VF/NH | $0.65 |
| 537 | 599 | Broadcasting (1980) | VF/NH | $0.55 |
| 538 | 598 | National Hospital (1980) | VF/NH | $0.25 |
| 543-545 | 604-606 | Birds (1981) | VF/NH | $0.25 |
| 546 | 607 | Year of the Disabled (1981) | VF/NH | $0.10 |
| 547 | 608 | Overseas Telephone Connections (1981) | VF/NH | $0.55 |
| 549 | 610 | 1000 Years of Christianity (1981) | VF/NH | $0.10 |
| 550-551 | 611-612 | Christmas (1981) | VF/NH | $0.75 |
| 556-558 | 617-619 | Domestic Animals (1982) | VF/NH | $0.60 |
| 559 | 620 | Cooperative Society (1982) | VF/NH | $0.35 |
| 560 | 621 | Pony (1982) | VF/NH | $0.30 |
| 562 | 623 | World Assembly on Aging (1982) | VF/NH | $0.45 |
| 563 | 624 | Borbjorg Sveindottir (1982) | VF/NH | $0.35 |
| 564 | Block 4 | Nordia '84 Sheet (1982) | VF/NH | $2.25 |
| 567-570 | 629-632 | Flowers (1983) | VF/NH | $2.05 |
| 571-572 | 633-634 | Norden VI - Travel in the Nordic Countries (1983) | VF/NH | $0.95 |
| 578-579 | 640-641 | Sports and Outdoor Life (1983) | VF/NH | $1.00 |
| 581 | Block 5 | Nordia '84 Sheet (1983) | VF/NH | $3.50 |
| 591 | 654 | 40th Anniversary of the Icelandic Republic (1984) | VF/NH | $2.40 |
| 592 | 655 | Order of Good Templars (1984) | VF/NH | $0.35 |
| 593-594 | 656-657 | Flowers VII (1984) | VF/NH | $0.55 |
| 597-598 | 663-664 | Gudbrand's Bible 400 Years (1984) | VF/NH | $0.65 |
| 599 | 658 | Employer's Federation (1984) | VF/NH | $1.10 |
| 600-601 | 659-660 | National Gallery (1984) | VF/NH | $1.65 |
| 609 | 672 | Youth Year (1985) | VF/NH | $0.60 |
| 613-614 | 676-677 | Famous Icelanders IX (1985) | VF/NH | $1.25 |
| 615 | 678 | Painting (1985) | VF/NH | $2.70 |
| 616-617 | 679-680 | Christmas (1985) | VF/NH | $0.35 |
| 618-621 | 681-684 | Birds (1986) | VF/NH | $1.50 |
| 634 | Block 7 | Stamp Day Sheet (1986) | VF/NH | $2.00 |
| 637 | 700 | Olafsvik 300 Years (1987) | VF/NH | $1.35 |
| 638 | 701 | Keflavik Air Terminal (1987) | VF/NH | $2.10 |
| 641 | 704 | Rasmus Rask (1987) | VF/NH | $0.50 |
| 642-645 | 705-708 | Birds (1987) | VF/NH | $5.00 |
| 651b | HM1 | 156 Kr Guardian Spirits Booklet of 13.00 Kr Stamps (1987) | VF/NH | $4.25 |
| 654-655 | 717-718 | Icelandic Celebrities (1988) | VF/NH | $0.80 |
| 659a | 721-724 HBL | 16.00 Kr Guardian Spirits Block (1988) | VF/NH | $1.35 |
| 659b | HM2 | 192 Kr Guardian Spirits Booklet of 16.00 Kr Stamps (1988) | VF/NH | $4.10 |
| 662 | 725 | Seoul Olympics (1988) | VF/NH | $0.35 |
| 663-664 | 726-727 | Flowers (1988) | VF/NH | $1.35 |
| 667 | Block 9 | Stamp Day Sheet (1988) | VF/NH | $1.75 |
| 668 | 731 | Health (1988) | VF/NH | $0.50 |
| 669-670 | 732-733 | Christmas (1988) | VF/NH | $0.90 |
| 671-672 | 734-735 | Birds (1989) | VF/NH | $2.50 |
| 673-674 | 736-737 | Norden - Costumes (1989) | VF/NH | $0.95 |
| 677 | 740 | 500 Kr Dragon (1989) | VF/NH | $6.00 |
| 678-679 | 741-742 | Landscapes (1989) | VF/NH | $1.20 |
| 680 | 743 | Agricultural College (1989) | VF/NH | $0.75 |
| 682-683 | 747-748 | Natural History Society (1989) | VF/NH | $0.80 |
| 684-685 | 749-750 | Christmas (1989) | VF/NH | $0.80 |
| 691a | 753-756 HBL | 5.00 Kr Green Guardian Spirits Block of 4 from Booklet (1990) | VF/NH | $0.35 |
| 695a | 757-760 HBL | 21.00 Kr Blue Guardian Spirits Block of 4 from Booklet (1990) | VF/NH | $1.30 |
| 696-697 | 761-762 | Famous Women (1990) | VF/NH | $0.70 |
| 700-711B | 765-766, 786-787, 797-798, 815-816, 832-833 | Sports (1990-1994) | VF/NH | $4.00 |
| 712 | 767 | Tourist Year (1990) | VF/NH | $0.40 |
| 713-714 | 768-769 | Landscapes IV (1990) | VF/NH | $2.75 |
| 715 | Block 10 | Nordia '91 Map of Sweden and Denamrk Sheet (1990) | VF/NH | $3.25 |
| 716-717 | 773-774 | Christmas (1990) | VF/NH | $0.95 |
| 721,725 | 775-776 | Birds (1991) | VF/NH | $2.35 |
| 745 | 791-794 | Postal Ships block of 4 (1991) | VF/NH | $2.10 |
| 728,737 | 777-778 | Landscapes V (1991) | VF/NH | $5.65 |
| 740 | BL12 | Nordia '91 Map of Iceland Sheet (1991) | VF/NH | $3.60 |
| 741-742 | 784-785 | Norden IX - Tourism (1991) | VF/NH | $1.20 |
| 743-744 | 788-789 | Paintings (1991) | VF/NH | $2.15 |
| 746 | 790 | Navigation College (1991) | VF/NH | $0.75 |
| 747-748 | 795-796 | Christmas (1991) | VF/NH | $1.15 |
| 752-753 | 801-802 | Exports (1992) | VF/NH | $1.00 |
| 754-755 | 803-804 | Bridges (1992) | VF/NH | $3.00 |
| 759a | BL15 | Mail transport Vehicles I block of 4 (1992) | VF/NH | $2.25 |
| 760-761 | 809-810 | Christmas (1992) | VF/NH | $1.10 |
| 766-767 | 817-818 | Bridges (1993) | VF/NH | $3.85 |
| 768-769 | 819-820 | Norden X - Tourist Attractions (1993) | VF/NH | $1.10 |
| 779 | 834 | Year of the Family (1994) | VF/NH | $0.55 |
| 793 | 853 | Salvation Army (1995) | VF/NH | $0.55 |
| 794 | 854 | Seydisfiodur Town Centenary (1995) | VF/NH | $1.50 |
| 799-800 | 859-860 | Norden XI - Tourism (1995) | VF/NH | $1.05 |
| 801-802 | 861-862 | EUROPA/CEPT (1995) | VF/NH | $1.80 |
| 803-806 | 863-866 | Postal Ships II Block of 4 (1995) | VF/NH | $2.00 |
| 807 | Icelandair Luxembourg Route 40 Years (1995) | VF/NH | $0.55 | |
| 808-809 | Birds (1995) | VF/NH | $4.40 | |
| 810 | Nordia '96 Sheet (1995) | VF/NH | $3.35 | |
| 811-812 | Christmas (1995) | VF/NH | $1.05 | |
| 813 | United Nations 50 Years (1995) | VF/NH | $1.60 | |
| 814-815 | Birds (1996) | VF/NH | $0.95 | |
| 816-817 | Paintings (1996) | VF/NH | $4.50 | |
| 823a | Postal Vehichle Block (1996) | VF/NH | $2.25 | |
| 824-827 | Summer Olympics - Atlanta (1996) | VF/NH | $2.20 | |
| 828 | Order of the Sisters of St. Joseph (1996) | VF/NH | $1.00 | |
| 829 | Reykjavik School 150 Years (1996) | VF/NH | $2.35 | |
| 832-833 | Christmas (1996) | VF/NH | $1.25 | |
| 841a | Airplanes Block (1997) | VF/NH | $2.25 | |
| 846 | Union of Graphics Workers (1997) | VF/NH | $1.50 | |
| 852-853 | Winter Olympics - Nagano (1998) | VF/NH | $1.10 | |
| 854-855 | Nordic Stamps - Power Boats and Sailing (1998) | VF/NH | $1.15 | |
| 856-859 | Fish (1998) | VF/NH | $5.50 | |
| 860-861 | EUROPA/CEPT (1998) | VF/NH | $1.60 | |
| 865 | First Icelandic Stamp 125 Years (1998) | VF/NH | $0.50 | |
| 867-868 | Christmas (1998) | VF/NH | $1.25 | |
| 870 | Jon Liefs - Composer (1999) | VF/NH | $0.50 | |
| 871-872 | Fish (1999) | VF/NH | $1.30 | |
| 873-876 | Marine Mammals (1999) | VF/NH | $3.25 | |
| 878a | H43 | Locomotive Booklet 3 X 50 Kr + 1 X 25 Kr (1999) | VF/NH | $2.50 |
| 879a | H44 | Ships Booklet 4 X 75 Kr. (1999) | VF/NH | $4.25 |
| 881-882 | Mushrooms (1999) | VF/NH | $1.55 | |
| 885-886 | Minerals (1999) | VF/NH | $1.25 | |
| 892-893 | Reykjavik - European Cultural City for 2000 (1999) | VF/NH | $1.20 | |
| 896-897 | Chrismas Elves - In strips as issued (1999) | VF/NH | $7.10 | |
| 922-923 | Ancient Architecture (2000) | VF/NH | $1.75 | |
| 924-925 | Christmas (2000) | VF/NH | $1.25 | |
| 949-950 | Islands (2001) | VF/NH | $0.95 | |
| 978-979 | Birds (2002) | VF/NH | $1.65 | |
| 980-981 | Christmas (2002) | VF/NH | $1.25 | |
| 986-987 | Icelandic Cattle (2003) | VF/NH | $1.75 | |
| 988 | Nordia 2003 Sheet (2003) | VF/NH | $3.90 | |
| 989 | Free Church - Reykavik (2003) | VF/NH | $2.75 | |
| 990C | Ferries - Complete Booklet - 4 X 45 Kr (2003) | VF/NH | $2.50 | |
| 991C | Ferries - Complete Booklet - 4 X 60 Kr (2003) | VF/NH | $3.25 | |
| 992 | Chickens (2003) | VF/NH | $0.65 | |
| 993-994 | EUROPA/CEPT (2003) | VF/NH | $2.10 | |
Semi-Postal (Charity) Stamps |
||||
| B1-B4 | 200-203 | First Charity Issue (1933) | VF/LH | $3.00 |
| VF/NH | $6.60 | |||
| B5 | Block 1 | King Christian X - 25 Years (1937) | VF/NH | $39.00 |
| B7-B11 | 288-292 | Charity (1949) | VF/NH | $1.50 |
| B14-B16 | 334-336 | Bishopric of Skalholt (1956) | VF/NH | $0.55 |
| B21-B22 | 450-451 | Bird's Nests (1967) | VF/NH | $0.70 |
| B23-B24 | 506-507 | Arctic Tern (1972) | VF/NH | $0.60 |
Air Mail Stamps |
||||
| C3 | 188 | 10 Aurar Falcon (Triangle Shape) (1930) | VF/NH | $16.00 |
| C9-C11 | 162-164 | Zeppelins (1931) | Used | $140.00 |
| C9-C11 | 162-164 | Zeppelins | VF/LH | $32.00 |
| C15-C20 | 204-209 | Airmails (1934) | VF/LH | $17.50 |
| C15 | 204 | 10 Aur Plane over mountain (1934) | VF/NH | $2.40 |
| C16 | 205 C1 | 20 Aur Plane over mountain - perf 12 1/2 X 14 (1934) | VF/NH | $5.40 |
| C17a | 206 C1 | 25 Aur Plane over Icy Peak - Perf 12 1/2 X !4 (1934) | VF/NH | $36.00 |
| C18 | 207 | 50 Aur Plane over Icy Peak (1934) | VF/NH | $4.50 |
| C19 | 208 | 1 Kr Plane over Iceland Map (1934) | VF/NH | $24.00 |
| C20 | 209 | 2 Kr Plane over Iceland Map (1934) | VF/NH | $12.00 |
| C21-C26 | 274-279 | Airmails (1947) | VF/NH | $1.80 |
| C27-C29 | 312-314 | Airmails (1952) | VF/NH | $5.25 |
Official Stamps |
||||
| O3 | TJ3 | 4 Skilling Green (1873) | Fine-VF/LH | $25.00 |
| O6 | TJ6 | 10 Aur Blue (1876) | Fine-VF/LH | $18.00 |
| O13 | TJ26 | 3 Aur King Christian IX (1902) | VF/LH | $1.00 |
| O26 | TJ16 | 5 Aur Brown perf 14 X 13 1/2 I Gildi (1902) | VF/LH | $3.60 |
| O28 | TJ18 | 16 Aur Red perf 14 X 13 1/2 I Gildi (1902) | VF/HR | $6.00 |
| O29 | TJ19 | 20 Aur Green perf 14 X 13 1/2 I Gildi (1902) | VF/LH | $6.00 |
| O39 | TJ41 | 15 Aur Grey and Light Blue Two Kings Watermark Crosses (1918) | VF/LH | $5.40 |
| O47 | TJ50 | 1 Krona Gray and Carmine - Christian X (1920) | Fine/LH | $13.50 |
| O47 | TJ50 | 1 Krona Gray and Carmine - Christian X (1920) | Average to Fine / NH | $15.00 |
| O50 | TJ53 | 2 Kronur Rose King Fredrick (1922) | VF/LH | $8.75 |
| O51 | TJ54 | 5 Kronur Rose King Fredrick (1922) Scarce! | VF/LH | $70.00 |
| O68 | TJ48 | 20 Aurar Grey and Light Green Christian X (1932) | VF/LH | $10.50 |
![]()
![]()
.