SCANDINAVIA YEAR SETS
1945-2002

OFFICIAL POST OFFICE YEAR SETS OF ALL SCANDINAVIAN COUNTRIES Easiest low-cost way to acquire new issues. The list below includes OFFICIAL year sets through the year 2001 while they remain in stock, and UNOFFICIAL year sets thereafter that contain the same NH stamps as the official sets, but without the packaging. PLUS, we put in many back-of-book issues and souvenir sheets sometimes not found in the original year sets. For convenience, we have grouped the earlier years into 5 year segments, however, individual years can be ordered separately.....please inquire for prices.

YEAR    DENMARK  FAROE  FINLAND    ALAND    GREEN.  ICELAND   NORWAY  SWEDEN   SWE.BKTS.


1945-49  56.30     -    198.30       -      32.50    257.60   208.10   165.10    392.50
1950-54  99.90     -    254.40       -      84.50    488.30   188.00   158.50    309.00
1955-59  25.30     -    342.10       -      81.90    145.30   243.20   184.20    424.50
1960-64  51.10     -    214.90       -      37.60     49.70   202.20   222.60    496.50
1965-69  63.90     -    109.30       -      22.50     72.20    98.50   252.90    390.10
1970-74  79.80     -    169.30       -      20.70     49.80   126.40   278.60    275.60
1975-79  97.10   52.75  138.20       -      23.50     43.50   137.50   134.20    144.80
1980     15.90    6.90   19.90       -       9.20      9.90    14.20    28.80     43.80
1981     23.00   10.80   24.90       -      10.00     15.70    16.00    39.00     26.90
1982     19.90   11.80   25.10       -       7.90     16.90    26.00    25.50     32.90
1983     27.50   21.00   22.90       -      16.90     35.10    44.00    37.70     34.70
1984     39.50   25.40   20.50     12.50    11.90     28.20    23.90    41.90     44.00
1985     49.90   20.50   31.80     10.80    12.50     18.90    25.30    43.00     44.20
1986     46.00   23.50   32.90     22.90     9.50     36.40    31.60    42.50     49.20
1987     29.90   22.50   36.80     21.90    16.50     34.70    36.10    45.90     53.70
1988     45.80   22.70   30.20     18.00    14.50     23.80    38.20    48.10     60.40
1989     48.50   24.80   47.80     15.10    15.00     42.30    40.20    53.50     65.40
1990     42.50   24.90   32.70     13.20    25.70     32.80    53.30    69.90     72.90
1991     42.00   24.20   46.10     19.20    50.00     41.10    42.90    71.50     71.80
1992     39.10   24.10   42.20     25.90    47.10     32.90    45.10    71.20     83.50
1993     39.50   26.80   67.10(2)  24.00    24.00     28.90    43.50    59.20     73.40
1994     40.50   26.50   77.00(2)  24.50    34.00     29.90    43.20    60.90     76.10
1995     41.20   30.60   67.90(2)  24.00    35.10     39.80    49.00    69.80     87.20
1996     41.90   33.00   55.90(2)  25.10    33.40     38.50    46.50    65.00     86.50
1997     42.50   33.20   57.10(2)  25.20    32.00     47.20    49.20    74.90     91.50
1998     47.80   36.00   52.20     27.10    34.20     44.30    50.10    79.90     99.95
1999     44.50   30.90   47.50     23.70    34.00     58.80    51.80    73.00     96.50
2000     37.50   31.50   39.00     21.80    31.50     51.00    49.80    57.15     69.50
2001     42.00   41.80   41.50     22.00    38.20     43.90    65.80    59.90     62.60
2002     44.00   41.25   50.50     24.50    35.00     49.40    79.25     N/A       N/A

NOTE: Prices for Finland 1993-1997 include both stamp and booklet year sets which are necessary for completion.